<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transactional Funding For Short Sales</title>
	<atom:link href="http://www.transactionalfundingforshortsales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transactionalfundingforshortsales.com</link>
	<description>#1 Source For Financing Your Real Estate Investments!</description>
	<lastBuildDate>Tue, 28 Dec 2010 20:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Auckland council, BNZ strike loan deal</title>
		<link>http://www.transactionalfundingforshortsales.com/auckland-council-bnz-strike-loan-deal/</link>
		<comments>http://www.transactionalfundingforshortsales.com/auckland-council-bnz-strike-loan-deal/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:04:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Transactional Funding]]></category>
		<category><![CDATA[Arrow Trucking]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Auckland City Council]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bnz]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Days Before Christmas]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Flatbed Carrier]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan Deal]]></category>
		<category><![CDATA[Loan Facility]]></category>
		<category><![CDATA[Ordinary Shares]]></category>
		<category><![CDATA[Regulatory News]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[Syndicate]]></category>
		<category><![CDATA[Syndicated Loan]]></category>
		<category><![CDATA[Timaru Herald]]></category>
		<category><![CDATA[Tulsa World]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Uk Ireland]]></category>

		<guid isPermaLink="false">http://www.transactionalfundingforshortsales.com/auckland-council-bnz-strike-loan-deal/</guid>
		<description><![CDATA[Auckland council, BNZ strike loan deal The Auckland City Council has finalised a $ 600 million syndicated loan facility with a syndicate of banks led by the BNZ. Read more on Timaru Herald XCounter AB &#8211; Proposed Placing of New Ordinary Shares XCounter AB &#8211; Proposed Placing of New Ordinary Shares Read more on AFX [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Auckland council, BNZ strike loan deal</strong><br />
The Auckland City Council has finalised a $  600 million syndicated loan facility with a syndicate of banks led by the BNZ.<br />
<i>Read more on <a rel="nofollow" href="http://www.stuff.co.nz/timaru-herald/business/4490567/Auckland-council-BNZ-strike-loan-deal">Timaru Herald</a><br/><br/></i></p>
<p><strong>XCounter AB &#8211; Proposed Placing of New Ordinary Shares</strong><br />
XCounter AB &#8211; Proposed Placing of New Ordinary Shares<br />
<i>Read more on <a rel="nofollow" href="http://uk.finance.yahoo.com/news/XCounter-AB-Proposed-Placing-afxcnf-2249392496.html?x=0">AFX CNF Finance Regulatory News via Yahoo! UK &#038; Ireland Finance</a><br/><br/></i></p>
<p><strong>Former staff discuss Arrow</strong><br />
Three days before Christmas a year ago, Arrow Trucking Inc., the 61-year-old Tulsa-based flatbed carrier, shut down its operations and set in motion a series of events that altered the lives of hundreds &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.tulsaworld.com/site/articlepath.aspx?articleid=20101224_54_A1_CUTLIN200038&#038;rss_lnk=5">Tulsa World</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionalfundingforshortsales.com/auckland-council-bnz-strike-loan-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Transactional Funding News</title>
		<link>http://www.transactionalfundingforshortsales.com/latest-transactional-funding-news/</link>
		<comments>http://www.transactionalfundingforshortsales.com/latest-transactional-funding-news/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:04:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Transactional Funding]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[Arrow Trucking]]></category>
		<category><![CDATA[Cartons]]></category>
		<category><![CDATA[Days Before Christmas]]></category>
		<category><![CDATA[De La Rue]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Flatbed Carrier]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Funding News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[John Watson]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Mailcom]]></category>
		<category><![CDATA[New Boss]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Printweek]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Rbs]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Spree]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Synergie]]></category>
		<category><![CDATA[Transactional]]></category>
		<category><![CDATA[Tulsa World]]></category>

		<guid isPermaLink="false">http://www.transactionalfundingforshortsales.com/latest-transactional-funding-news/</guid>
		<description><![CDATA[Former staff discuss Arrow Three days before Christmas a year ago, Arrow Trucking Inc., the 61-year-old Tulsa-based flatbed carrier, shut down its operations and set in motion a series of events that altered the lives of hundreds &#8230; Read more on Tulsa World Print industry news roundup Stay up-to-date with your procurement supply chain thanks [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Former staff discuss Arrow</strong><br />
Three days before Christmas a year ago, Arrow Trucking Inc., the 61-year-old Tulsa-based flatbed carrier, shut down its operations and set in motion a series of events that altered the lives of hundreds &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.tulsaworld.com/site/articlepath.aspx?articleid=20101224_54_A1_CUTLIN200038&#038;rss_lnk=11">Tulsa World</a><br/><br/></i></p>
<p><strong>Print industry news roundup</strong><br />
Stay up-to-date with your procurement supply chain thanks to print industry news at your fingertips. This week: Nampak Cartons sold; John Watson hits out at RBS lack of funding; Mailcom (UK) in administration; Synergie Group completes £1m spree; De La Rue appoints new boss.<br />
<i>Read more on <a rel="nofollow" href="http://www.printweek.com/rss/news/1047572/Print-industry-news-roundup/">PrintWeek</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionalfundingforshortsales.com/latest-transactional-funding-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can anyone explain why &#8220;transactional funding&#8221; would be needed&#8230;..?</title>
		<link>http://www.transactionalfundingforshortsales.com/can-anyone-explain-why-transactional-funding-would-be-needed/</link>
		<comments>http://www.transactionalfundingforshortsales.com/can-anyone-explain-why-transactional-funding-would-be-needed/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:04:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Transactional Funding]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[needed.....]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Titus]]></category>
		<category><![CDATA[Transactional]]></category>
		<category><![CDATA[Wholesaling Properties]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://www.transactionalfundingforshortsales.com/can-anyone-explain-why-transactional-funding-would-be-needed/</guid>
		<description><![CDATA[Question by Michael: Can anyone explain why &#8220;transactional funding&#8221; would be needed&#8230;..? I&#8217;m in California and I&#8217;m referring to wholesaling properties&#8230;..finding undervalued properties, getting it under contract and then assigning it to someone else to purchase. Best answer: Answer by dusty_titusTransactional funding would be needed to swing the deal &#8211; &#8220;show them the money!&#8221; Add [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Michael</i>: Can anyone explain why &#8220;transactional funding&#8221; would be needed&#8230;..?</strong><br />
I&#8217;m in California and I&#8217;m referring to wholesaling properties&#8230;..finding undervalued properties, getting it under contract and then assigning it to someone else to purchase.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by dusty_titus</i><br/>Transactional funding would be needed to swing the deal &#8211; &#8220;show them the money!&#8221;</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionalfundingforshortsales.com/can-anyone-explain-why-transactional-funding-would-be-needed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enforcement and deportation costs skyrocket</title>
		<link>http://www.transactionalfundingforshortsales.com/enforcement-and-deportation-costs-skyrocket/</link>
		<comments>http://www.transactionalfundingforshortsales.com/enforcement-and-deportation-costs-skyrocket/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:04:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Transactional Funding]]></category>
		<category><![CDATA[Budget Numbers]]></category>
		<category><![CDATA[Cmo]]></category>
		<category><![CDATA[Columbus Dispatch]]></category>
		<category><![CDATA[Consulting Firm]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[deportation]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Eric Davis]]></category>
		<category><![CDATA[Hamilton Spectator]]></category>
		<category><![CDATA[Immigration And Customs Enforcement]]></category>
		<category><![CDATA[Intermediaries]]></category>
		<category><![CDATA[Journal Courier]]></category>
		<category><![CDATA[National Search Engine]]></category>
		<category><![CDATA[Nonprofit Groups]]></category>
		<category><![CDATA[Point Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[skyrocket]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Strategy Consulting]]></category>
		<category><![CDATA[Upper Arlington]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Wl]]></category>

		<guid isPermaLink="false">http://www.transactionalfundingforshortsales.com/enforcement-and-deportation-costs-skyrocket/</guid>
		<description><![CDATA[Enforcement and deportation costs skyrocket It would cost each U.S. taxpayer about $ 500 to deport all 11.1 million immigrants estimated to be living here without permission. On average, each deportation cost taxpayers more than $ 6,000 in 2010, according to Immigration and Customs Enforcement budget numbers. Read more on The Columbus Dispatch New incoming [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Enforcement and deportation costs skyrocket</strong><br />
It would cost each U.S. taxpayer about $  500 to deport all 11.1 million immigrants estimated to be living here without permission. On average, each deportation cost taxpayers more than $  6,000 in 2010, according to Immigration and Customs Enforcement budget numbers.<br />
<i>Read more on <a rel="nofollow" href="http://www.dispatch.com/live/content/local_news/stories/2010/12/28/enforcement-and-deportation-costs-skyrocket.html?sid=101">The Columbus Dispatch</a><br/><br/></i></p>
<p><strong>New incoming chamber board biographies</strong><br />
David Peters is the President and CMO of Net Point Marketing LLC, a national Search Engine Marketing (SEO/SEM), Website Design and Web Strategy Consulting Firm.<br />
<i>Read more on <a rel="nofollow" href="http://www.thisweeknews.com/live/content/upperarlington/stories/uabusinessmonthly/stories/2011/01/New-incoming-chamber-board-biographies.html?sid=104">This Week Upper Arlington</a><br/><br/></i></p>
<p><strong>WL entrepreneur finds startups addictive</strong><br />
For more than 10 years, Eric Davis has been an entrepreneur.<br />
<i>Read more on <a rel="nofollow" href="http://jconline.com/article/20101219/BUSINESS/12190331/">Journal &#038; Courier</a><br/><br/></i></p>
<p><strong>Social networks meant for social good, but at a price</strong><br />
During the past year or so, there has been an explosion of online intermediaries promising to help nonprofit groups raise money and awareness.<br />
<i>Read more on <a rel="nofollow" href="http://www.thespec.com/news/business/article/305709--social-networks-meant-for-social-good-but-at-a-price">Hamilton Spectator</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionalfundingforshortsales.com/enforcement-and-deportation-costs-skyrocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many short sales occur every year in the united states?</title>
		<link>http://www.transactionalfundingforshortsales.com/how-many-short-sales-occur-every-year-in-the-united-states/</link>
		<comments>http://www.transactionalfundingforshortsales.com/how-many-short-sales-occur-every-year-in-the-united-states/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:00:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[occur]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Titus]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.transactionalfundingforshortsales.com/how-many-short-sales-occur-every-year-in-the-united-states/</guid>
		<description><![CDATA[Question by parafly9: How many short sales occur every year in the united states? How many short sales of properties occur every year in the United States? Historical data would be awesome too. I&#8217;m having a hard time finding this information. Best answer: Answer by dusty_titusPlenty of info &#8211; just google &#8220;short sale&#8221; Give your [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by parafly9</i>: How many short sales occur every year in the united states?</strong><br />
How many short sales of properties occur every year in the United States? Historical data would be awesome too. I&#8217;m having a hard time finding this information.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by dusty_titus</i><br/>Plenty of info &#8211; just google &#8220;short sale&#8221;</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionalfundingforshortsales.com/how-many-short-sales-occur-every-year-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales?</title>
		<link>http://www.transactionalfundingforshortsales.com/short-sales/</link>
		<comments>http://www.transactionalfundingforshortsales.com/short-sales/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:00:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Company Approval]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Fabio]]></category>
		<category><![CDATA[Fair Market Value]]></category>
		<category><![CDATA[Mortgage Company]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.transactionalfundingforshortsales.com/short-sales/</guid>
		<description><![CDATA[Question by Fabio G: Short Sales? who knows any details on how to make a short sale ? I have properties that I can get cash out from to purchase other properties during this decline in property values and I heard about shor sales but have no idea as to the details if you know [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Fabio G</i>: Short Sales?</strong><br />
who knows any details on how to make a short sale ? I have properties that I can get cash out from to purchase other properties during this decline in property values and I heard about shor sales but have no idea as to the details if you know I would appreciate it<br />
Thank you</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Gene and Allum</i><br/>Short Sales are when the mortgage company allows you to sell the property for less then is owed.  This is an approved program thru the mortgage company.  So, you will need to contact them in order to qualify.  You can not just sell the house less then what is owed w/o mortgage company approval.  </p>
<p>Seek out a licensed realtor that knows the process.  this is also a normal requirement.  The home usually has to be listed (w/a realtor) at fair market value for at least 90 days before they will consider a short sale.  </p>
<p>In addition, you can not sell a home to a relative thru short sale.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionalfundingforshortsales.com/short-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sales stall for world&#8217;s cheapest car</title>
		<link>http://www.transactionalfundingforshortsales.com/sales-stall-for-worlds-cheapest-car/</link>
		<comments>http://www.transactionalfundingforshortsales.com/sales-stall-for-worlds-cheapest-car/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:00:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Afp]]></category>
		<category><![CDATA[Cal Maine]]></category>
		<category><![CDATA[Calm]]></category>
		<category><![CDATA[Car India]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[cheapest]]></category>
		<category><![CDATA[Chick]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Egg Supplier]]></category>
		<category><![CDATA[Egg Supplies]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[Investor S Business Daily]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Market Segment]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Q2 Eps]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[stall]]></category>
		<category><![CDATA[Supply And Demand]]></category>
		<category><![CDATA[Tight Supplies]]></category>
		<category><![CDATA[world's]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.transactionalfundingforshortsales.com/sales-stall-for-worlds-cheapest-car/</guid>
		<description><![CDATA[Sales stall for world&#8217;s cheapest car India&#8217;s launch of the world&#8217;s cheapest car, the Nano, was expected to create a vast new market segment in the nation of 1.2 billion people, but reality has fallen short of expectations. Read more on AFP via Yahoo! News Cal-Maine misses on feed prices The egg supplier&#8217;s Q2 EPS [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sales stall for world&#8217;s cheapest car</strong><br />
India&#8217;s launch of the world&#8217;s cheapest car, the Nano, was expected to create a vast new market segment in the nation of 1.2 billion people, but reality has fallen short of expectations.<br />
<i>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/afp/20101227/bs_afp/indiaautoeconomynano_20101227103841">AFP via Yahoo! News</a><br/><br/></i></p>
<p><strong>Cal-Maine misses on feed prices</strong><br />
The egg supplier&#8217;s Q2 EPS fell 6% to 63 cents, 9 cents short of views, as higher feed prices hurt profit and a nationwide egg recall muted demand. Sales edged up 2% to $  234.5 mil, above estimates of $  231.1 mil. Cal-Maine (NMS:CALM) sees supply and demand for corn and soybean feed pointing to tight supplies throughout the next year. Egg supplies are flat, but the chick hatch suggests higher &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/ibd/20101227/bs_ibd_ibd/557895">Investor&#8217;s Business Daily via Yahoo! News</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionalfundingforshortsales.com/sales-stall-for-worlds-cheapest-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sales on the rise in Northeast Ohio</title>
		<link>http://www.transactionalfundingforshortsales.com/short-sales-on-the-rise-in-northeast-ohio/</link>
		<comments>http://www.transactionalfundingforshortsales.com/short-sales-on-the-rise-in-northeast-ohio/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:00:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[House Sales]]></category>
		<category><![CDATA[Lancaster Eagle Gazette]]></category>
		<category><![CDATA[Lesser Of Two]]></category>
		<category><![CDATA[Lesser Of Two Evils]]></category>
		<category><![CDATA[Medina County Gazette]]></category>
		<category><![CDATA[Medina Gazette]]></category>
		<category><![CDATA[Mortgage Holder]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Real Estate Transactions]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Unpaid Balance]]></category>
		<category><![CDATA[Wfmj Youngstown]]></category>

		<guid isPermaLink="false">http://www.transactionalfundingforshortsales.com/short-sales-on-the-rise-in-northeast-ohio/</guid>
		<description><![CDATA[Short sales on the rise in Northeast Ohio CLEVELAND — The real-estate transactions known as short sales are on the rise in Northeast Ohio where analysts call them the lesser of two evils compared to foreclosure. Short sales, in which a mortgage-holder agrees to accept less than the unpaid balance on a loan, accounted for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Short sales on the rise in Northeast Ohio</strong><br />
CLEVELAND — The real-estate transactions known as short sales are on the rise in Northeast Ohio where analysts call them the lesser of two evils compared to foreclosure. Short sales, in which a mortgage-holder agrees to accept less than the unpaid balance on a loan, accounted for nearly 6 percent of all home sales in September, [...]<br />
<i>Read more on <a rel="nofollow" href="http://medinagazette.northcoastnow.com/2010/12/27/short-sales-on-the-rise-in-northeast-ohio/">The Medina County Gazette</a><br/><br/></i></p>
<p><strong>&#8216;Short sales&#8217; house sales rising in northeast Ohio</strong><br />
CLEVELAND &#8212; The real-estate transactions known as short sales are on the rise in northeast Ohio where analysts call them the lesser of two evils compared to foreclosure.<br />
<i>Read more on <a rel="nofollow" href="http://lancastereaglegazette.com/article/20101227/NEWS01/12270309/1002/rss01">Lancaster Eagle-Gazette</a><br/><br/></i></p>
<p><strong>&#8220;Short sales&#8221; house sales rising in northeast Ohio</strong><br />
CLEVELAND (AP) &#8211; The real-estate transactions known as short sales are on the rise in northeast Ohio where analysts call them the lesser of 2 evils compared to foreclosure.<br />
<i>Read more on <a rel="nofollow" href="http://www.wfmj.com/Global/story.asp?S=13741819">WFMJ Youngstown</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionalfundingforshortsales.com/short-sales-on-the-rise-in-northeast-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we have a savings account if we are trying to short sale our home?</title>
		<link>http://www.transactionalfundingforshortsales.com/can-we-have-a-savings-account-if-we-are-trying-to-short-sale-our-home-2/</link>
		<comments>http://www.transactionalfundingforshortsales.com/can-we-have-a-savings-account-if-we-are-trying-to-short-sale-our-home-2/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:57:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Short Sale Funding]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Account Planning]]></category>
		<category><![CDATA[Bandaid]]></category>
		<category><![CDATA[Best Interest]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Mortgage Companies]]></category>
		<category><![CDATA[Mortgage Lender]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Retirement Accounts]]></category>
		<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Savings Account]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Trying]]></category>

		<guid isPermaLink="false">http://www.transactionalfundingforshortsales.com/can-we-have-a-savings-account-if-we-are-trying-to-short-sale-our-home-2/</guid>
		<description><![CDATA[Question by Phil B.: Can we have a savings account if we are trying to short sale our home? We cashed in our retirement funds in an effort to stay afloat. Instead its turning to be just a bandaid for the problem. people consulting us have said that we should stop paying our mortgage . [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Phil B.</i>: Can we have a savings account if we are trying to short sale our home?</strong><br />
We cashed in our retirement funds in an effort to stay afloat. Instead its turning to be just a bandaid for the problem. people consulting us have said that we should stop paying our mortgage . Our lender wont work with us till we are deliquent. We have listed the home, and wish to save some money but, can we have a savings account if we are planning to short sale the home?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by glenn</i><br/>i have seen a lot of people be able to keep their retirement accounts but not savings accounts.  And those consultants are right.  The mortgage companies only agree to a short sale if they think it is in their best interest- so if you are not behind in your payments they are not normally interested in talking a bout a short sale.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionalfundingforshortsales.com/can-we-have-a-savings-account-if-we-are-trying-to-short-sale-our-home-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I want to charge clients a fee for short sales. I have access to funding through investors?</title>
		<link>http://www.transactionalfundingforshortsales.com/i-want-to-charge-clients-a-fee-for-short-sales-i-have-access-to-funding-through-investors-2/</link>
		<comments>http://www.transactionalfundingforshortsales.com/i-want-to-charge-clients-a-fee-for-short-sales-i-have-access-to-funding-through-investors-2/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:57:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Short Sale Funding]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Approval Letters]]></category>
		<category><![CDATA[Buy And Sell]]></category>
		<category><![CDATA[Buy Sell]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Flipping Properties]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Multi Level Marketing]]></category>
		<category><![CDATA[Pre Approval]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Sure What Your Question]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[Wholesaler]]></category>

		<guid isPermaLink="false">http://www.transactionalfundingforshortsales.com/i-want-to-charge-clients-a-fee-for-short-sales-i-have-access-to-funding-through-investors-2/</guid>
		<description><![CDATA[Question by Jeff S: I want to charge clients a fee for short sales. I have access to funding through investors? http://www.reiclub.com/forums/index.php?board=29;action=display;threadid=13356 The company name is reifortunes.com and they are offering 2% on flipping properties. I would like to be in the middle and make a fee from seller to investor who also wants to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Jeff S</i>: I want to charge clients a fee for short sales. I have access to funding through investors?</strong></p>
<p>http://www.reiclub.com/forums/index.php?board=29;action=display;threadid=13356</p>
<p>The company name is reifortunes.com and they are offering 2% on flipping properties. I would like to be in the middle and make a fee from seller to investor who also wants to flip.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by I Buy And Sell Houses</i><br/>Not sure what your question is.</p>
<p>If the question is how much to charge for facilitating short sales, are you prepared for all the time and effort it takes to do so? There are a couple of different models out there. A lot of them use a fee of $  3,000-$  5,000.</p>
<p>The link you provided to reiclub is an old thread about a real estate &#8220;guru&#8221; and whether his course is any good. It doesn&#8217;t appear related to serving as a intermediary in short sales.</p>
<p>The group reifortunates may or may not be legit. There are plenty of &#8220;dash for cash&#8221; companies out there that simply lend money for same day closing. This group appears to be more of a multi-level marketing set-up. I&#8217;ve gotten a number of pre-approval letters from different cash groups without paying at all.</p>
<p>If all you want to do is make a fee from a seller to an investor, then become a wholesaler. That&#8217;s simple and doesn&#8217;t cost anything.</p>
<p>Hope that helps.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionalfundingforshortsales.com/i-want-to-charge-clients-a-fee-for-short-sales-i-have-access-to-funding-through-investors-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

